Coordination and management
| Skill | What it does |
|---|---|
/manager-design | Orchestrate multi-agent teams with strategic planning, review pipelines, scope control, and sprint management |
/delegate | Break a task into sub-tasks and assign to agents with clear acceptance criteria |
/status | Check all agent statuses and summarize team progress, blockers, and attention items |
/pipeline | Run an automated multi-phase review pipeline (strategy, design, engineering) on a plan |
/think | Strategic thinking session that pressure-tests assumptions before building begins |
/launch | Automated shipping workflow: merge base, tests, diff review, changelog, PR, verification |
/safeguard | Safety controls: warn before destructive commands, restrict edit scope, audit posture |
/scope | Restrict agent editing to specific files or directories |
/reflect | Sprint retrospective: what worked, what did not, actionable improvements |
/learn | Save important context, decisions, and patterns to memory for future sessions |
Backend and APIs
| Skill | What it does |
|---|---|
/backend-design | Architect robust backend systems with clean APIs and secure data handling |
/api-review | Review endpoints for consistency, HTTP methods, error handling, pagination, REST practice |
/api-docs | Generate API reference documentation with endpoints, parameters, examples, error codes |
/api-document | Generate API documentation with request/response examples and auth requirements |
/schema-check | Review database schema: normalization, indexing, constraints, naming, performance |
/optimize-query | Find and fix slow queries, N+1 problems, missing indexes |
/error-handling | Structured error handling: classification, logging, retries, friendly responses |
/migrate | Review migration safety: backward compatibility, rollback, locks, deployment order |
/test-plan | Comprehensive test plan for endpoints: integration tests, edge cases, fixtures |
/benchmark | Measure performance baselines before and after changes |
/secure | Audit backend code for injection, auth bypass, data exposure, insecure config |
Frontend and design
| Skill | What it does |
|---|---|
/fe-design | Create distinctive, production-grade interfaces: layout, color, typography, motion |
/fe-review | Holistic interface evaluation: hierarchy, cognitive load, accessibility, anti-patterns |
/fe-layout | Fix layout, spacing, typography, and visual rhythm |
/fe-color | Strategic color: semantic meaning, hierarchy, tone, accessibility |
/fe-clean | Polish and simplify: alignment, spacing consistency, design-system alignment |
/fe-enhance | Purposeful motion, micro-interactions, loading states, moments of delight |
/fe-fortify | Production hardening: responsive, error states, i18n, overflow, touch targets |
/fe-check | Technical quality checks: accessibility, performance, theming, bundle analysis |
/fe-welcome | Onboarding flows, empty states, first-run experiences, feature discovery |
Quality and testing
| Skill | What it does |
|---|---|
/qa-design | Comprehensive testing strategy: integration coverage, regression detection, gates |
/test-coverage | Find coverage gaps and generate tests for uncovered critical paths |
/smoke-test | Quick sanity check across critical paths after deploys or changes |
/qa-browser | Real browser tests with Playwright or Puppeteer: flows, visual state, responsive |
/edge-cases | Find edge cases, boundary conditions, and failure modes |
/bug-report | Investigate a bug, find root cause, write a reproduction test, suggest a fix |
/regression-check | Verify recent changes have not broken existing functionality |
/review | General-purpose read-only review of code, writing, docs, plans, product work |
/fact-check | Verify claims and data accuracy in technical content |
DevOps and reliability
| Skill | What it does |
|---|---|
/devops-design | CI/CD pipelines, container configs, monitoring, deployment strategies |
/containerize | Production Dockerfiles: multi-stage builds, security, caching, size |
/pipeline-check | CI/CD configuration review: reliability, speed, security |
/deploy-review | Deployment safety: rollback capability, zero-downtime |
/monitor-setup | Monitoring, alerting, and observability: metrics, logs, traces, health checks |
/canary | Post-deploy health watch: error rates, latency, key metrics |
/incident-response | Triage, diagnose, mitigate, and write post-mortems |
/rollback | Plan and execute rollbacks: code, database state, recovery verification |
/scale | Scaling analysis and auto-scaling: bottlenecks, thresholds, load testing |
Security and compliance
| Skill | What it does |
|---|---|
/compliance-check | Audit for SOX, PCI-DSS, GDPR, and financial regulations |
/audit-trail | Design and verify audit trails for transactions and data changes |
Research and analysis
| Skill | What it does |
|---|---|
/researcher-design | Systematic research: source evaluation, synthesis, evidence-based reporting |
/investigate | Deep research on a topic with multi-source evidence and citations |
/synthesize | Combine sources into a coherent summary with insights and recommendations |
/compare-options | Structured comparisons with pros/cons, trade-offs, and a recommendation |
/source-eval | Evaluate reliability, authority, and bias of sources |
Data science
| Skill | What it does |
|---|---|
/datasci-design | Data pipelines, statistical analyses, and visualization strategies |
/data-clean | Clean, validate, and transform messy data with documented decisions |
/stat-analysis | Hypothesis testing, confidence intervals, significance reporting |
/visualize-data | Clear, accurate visualizations that do not mislead |
/etl-review | ETL pipeline review: reliability, performance, data quality checks |
/report-gen | Financial reports, summaries, and dashboards from transaction data |
AI and ML
| Skill | What it does |
|---|---|
/aiml-design | AI/ML systems: evaluation, prompt engineering, RAG, agent patterns |
/agent-design | Agent architectures: tool use, planning, memory, multi-agent coordination |
/prompt-engineer | Prompt design: structured outputs, few-shot examples, chain-of-thought |
/rag-review | RAG pipeline review: chunking, embedding, retrieval, generation quality |
/embedding-review | Embedding pipeline quality, dimensionality, similarity accuracy, indexing |
/model-eval | Model evaluation: metrics, cross-validation, bias detection |
/model-benchmark | Compare models across accuracy, latency, cost, and quality |
Documentation and writing
| Skill | What it does |
|---|---|
/writer-design | Clear technical documentation: API docs, tutorials, changelogs, READMEs |
/tutorial-write | Step-by-step tutorials that take users from zero to working |
/readme-gen | Generate or improve READMEs: installation, usage, API, contributions |
/changelog-gen | Changelogs from git history, PRs, or diffs, categorized |
/style-guide | Create or audit style guides: voice, tone, formatting, terminology |
Finance
| Skill | What it does |
|---|---|
/finance-design | Financial systems: accurate modeling, compliance, audit trails, reporting |
/financial-model | Build and validate models with proper precision and currency handling |
/risk-analysis | Risk exposure analysis, vulnerabilities, mitigation strategies |
Marketing and e-commerce
| Skill | What it does |
|---|---|
/marketing-design | Data-driven marketing: SEO, content planning, campaigns, conversion |
/seo-audit | Technical SEO, content quality, internal linking, performance |
/content-strategy | Audience targeting, topic clusters, publishing calendar, distribution |
/campaign-analyze | Campaign performance: attribution, ROI, optimization |
/analytics-setup | Event definitions, conversion goals, funnels, dashboards |
/ab-test | A/B test design and analysis with proper statistics |
/ecommerce-design | Catalogs, checkout flows, inventory, pricing strategies |
/catalog-review | Catalog structure, search, filtering, SEO |
/checkout-optimize | Conversion-focused checkout: less friction, less abandonment |
/pricing-strategy | Dynamic pricing, discounts, promotional rules |
/inventory-check | Inventory accuracy, reservation logic, stock sync |
/conversion-audit | Funnel audit: drop-off points and optimization opportunities |
Mobile and games
| Skill | What it does |
|---|---|
/mobile-design | Platform-native patterns, offline-first, responsive, store compliance |
/mobile-patterns | Architecture review: navigation, components, native conventions |
/responsive-mobile | Screen sizes, orientations, accessibility, touch targets |
/offline-first | Offline sync, caching, conflict resolution |
/push-notify | Push notifications: permissions, delivery, deep links, preferences |
/app-store-review | Pre-flight check for App Store and Play Store submission |
/gamedev-design | Game systems: loops, state machines, physics, multiplayer |
/game-loop | Game loop review: fixed timestep, update order, frame independence |
/state-machine | FSMs for entities, UI flows, and game states |
/physics-check | Physics accuracy, performance, collision detection |
/asset-pipeline | Asset loading for textures, models, audio, level data |
/multiplayer-review | Netcode, state sync, lag compensation, anti-cheat |

